Smart Household Account Book
October 15, 2023
Account Summary
Real-time updates
cash
₩ 1,250,000
corporate account
₩ 8,750,300
personal account
₩ 3,420,500
Total assets
₩ 13,420,800
Recent spending trends
Recent Transaction History
| date | account | category | detail | amount | Balance |
|---|---|---|---|---|---|
| 2023-10-15 | corporate account | Withdrawal | Purchase office supplies | ₩ 120,000 | ₩ 8,750,300 |
| 2023-10-14 | cash | Withdrawal | lunch | ₩ 12,000 | ₩ 1,250,000 |
| 2023-10-13 | personal account | Deposit | salary | ₩ 3,200,000 | ₩ 3,420,500 |
| 2023-10-12 | corporate account | Withdrawal | rental fee | ₩ 750,000 | ₩ 8,870,300 |
| 2023-10-10 | personal account | Withdrawal | Communication costs | ₩ 110,000 | ₩ 220,500 |
Spending plan
| item | category | amount | Remaining work |
|---|---|---|---|
| Food expenses | weekly | ₩ 200,000 | 2 days |
| Transportation expenses | Monthly | ₩ 100,000 | 15th |
| Cultural life | Monthly | ₩ 150,000 | 10 days |
| savings | Monthly | ₩ 500,000 | 25th |
| condolence money | Monthly | ₩ 300,000 | 20th |
Add a new transaction
Export data
All data entered so far can be exported to an Excel file.